Grades | Percentage | |||||||
A* to A Entries | 21.52 | Count of all entries A* to A | ||||||
A* to B Entries | 44.09 | Count of all entries A* to B | ||||||
A* to C Entries | 71.39 | Count of all entries A* to C | ||||||
A* to D Entries | 86.88 | Count of all entries A* to D | ||||||
A* to E Entries | 95.54 | Count of all entries A* to E |
Destinations
76% secured their first-choice university place
100% of students subsequently enrolled in post-18 courses, apprenticeships or on a gap year
10% of students beat strong competition to secure places to study medicine or veterinary science
We also enjoyed Oxbridge success this year with one of our students now studying Mathematics at the Trinity College, University of Cambridge